| City | State | Population |
| All Jobs in Umm Durmān | Janūb Kurdufān | 2,568,590 |
| All Jobs in Omdurman | Al Kharţūm | 2,395,159 |
| All Jobs in Khartoum | Al Kharţūm | 900,000 |
| All Jobs in Nyala | Janūb Dārfūr | 565,734 |
| All Jobs in Kūstī | An Nīl al Abyaḑ | 528,468 |
| All Jobs in Port Sudan | Al Baḩr al Aḩmar | 489,275 |
| All Jobs in Kassala | Kassalā | 419,030 |
| All Jobs in Umm Rub | Shamāl Kurdufān | 373,000 |
| All Jobs in Wad Medani | Al Jazīrah | 345,290 |
| All Jobs in El Obeid | Shamāl Kurdufān | 340,940 |
| All Jobs in Juba | Baḩr al Jabal | 250,000 |
| All Jobs in Al Junaynah | Gharb Dārfūr | 200,000 |
| All Jobs in Yei | Baḩr al Jabal | 171,412 |
| All Jobs in Rabaq | An Nīl al Abyaḑ | 152,711 |
| All Jobs in Sannār | Sinnār | 143,059 |
| All Jobs in Wāw | Gharb Baḩr al Ghazāl | 136,932 |
| All Jobs in Akūbū | Jūnqalī | 136,210 |
| All Jobs in Wāw | Āٰālī an Nīl | 128,052 |
| All Jobs in At Tur‘ah | An Nīl | 111,399 |
| All Jobs in Rumbek | Al Buḩayrāt | 100,000 |
| All Jobs in Kāduqlī | Janūb Kurdufān | 93,518 |
| All Jobs in Shendi | An Nīl | 55,516 |
| All Jobs in Al Ghābah | Ash Shamālīyah | 52,000 |
| All Jobs in Kinānah | Janūb Kurdufān | 48,316 |
| All Jobs in Sawākin | Al Baḩr al Aḩmar | 43,337 |
| All Jobs in Yambio | Gharb al Istiwā'īyah | 41,997 |
| All Jobs in Awel | Shamāl Baḩr al Ghazāl | 40,054 |
| All Jobs in Abri | Janūb Kurdufān | 40,000 |
| All Jobs in Ţawkar | Shamāl Kurdufān | 34,674 |
| All Jobs in Gogrial | Wārāb | 33,387 |
| All Jobs in Marabba | An Nīl al Abyaḑ | 22,300 |
| All Jobs in Bufi | Gharb al Istiwā'īyah | 21,737 |
| All Jobs in Doka | Al Qaḑārif | 21,668 |
| All Jobs in Gulli | Gharb Dārfūr | 18,744 |
| All Jobs in Torit | Sharq al Istiwā'īyah | 17,956 |
| All Jobs in Wagar | Kassalā | 17,298 |
| All Jobs in Wādī Ḩalfā’ | Ash Shamālīyah | 15,725 |
| All Jobs in Talawdī | Janūb Kurdufān | 12,796 |
| All Jobs in Karkawj | Al Kharţūm | 12,206 |
| All Jobs in Abū Zabad | Shamāl Kurdufān | 11,876 |
| All Jobs in Ţābat | Al Jazīrah | 11,795 |
| All Jobs in Tambūl | Al Jazīrah | 11,272 |
| All Jobs in Marīdī | Gharb al Istiwā'īyah | 11,153 |
| All Jobs in Wad Rāwah | Al Jazīrah | 11,120 |
| All Jobs in Umm Kaddādah | Shamāl Dārfūr | 10,026 |
| All Jobs in Tonj | Wārāb | 9,113 |
| All Jobs in Kutum | Shamāl Dārfūr | 8,994 |
| All Jobs in Ler | Al Waḩdah | 8,918 |
| All Jobs in Tambura | Gharb al Istiwā'īyah | 7,436 |
| All Jobs in Marawī | Ash Shamālīyah | 7,254 |

Sudan - English
Egypt - English
Tchad - Français
You have demanded a password for an Email more than 5 times in the last 24 hours. Further Emails on the subject of the password are not sent today. Please try again tomorrow. This is done in the interest of protecting the security of our esteemed users and clients.